Chapter 1: Quadratics (5 weeks)
| Section 1 Questions for Class/Homework | Pgs. 2 - 11 # 2, 3, 5, 6, 7, 8, 9ac, 12, 13, 14, 17, 18, 19, 21, 23ab, 27, 29, 30 |
| Section 1 Assignment | Pg. 72 # 1, 2, 3 |
| Section 2 Questions for Class/Homework | Pg. 15 - 22 # 5, 8a, 9, 18, 19, 20, 21, 22, 24 |
| Section 2 Assignment | Pg. 72 # 4, 5 |
| MID UNIT TEST | SECTIONS 1.1 AND 1.2 |
| Section 3 Questions for Class/Homework | Pg. 24 - 39 # 6, 7, 8, 9, 11e, 16, 17abe, 19, 22, 23be, 26, 27, 29, 39, 42d, 43, 44, 45 |
| Section 3 Assignment | Pg. 72 - 73 # 6, 7, 8, 9, 10, 11 |
| Section 4 Questions for Class/Homework | Pg. 41 - 57 # 4bd, 8, 9, 10, 11, 12, 17ab, 18, 23, 24, 25, 29, 30acg, 34, 35a, 36a, 37, 38, 40, 44, 45, 48, 49, 60, 62, 63, 64 |
| Section 4 Assignment | Pg. 73 - 74 # 14, 15, 16, 17, 18, 19, 21, 22, 23 |
| UNIT TEST | SECTIONS 1.1, 1.2, 1.3 AND 1.4 |
Quadratics and the Quadratic Formula NS Provincial Exams 2005 & Study Guide
Chapter 3: Exponential Functions (5 weeks)
Chapter 4: Circle Geometry (3 weeks)
Chapter 5: Probability (3 weeks)