Index of /devillg/a2/deviller
Name Last modified Size Description
Parent Directory 30-Jul-2006 22:45 -
20.jpg 05-Oct-2009 20:03 26k
2c plate tectonics s..> 16-Nov-2010 18:26 150k
Beaches students.doc 04-Nov-2009 11:08 330k
Chem 12 Test 2 revie..> 26-Feb-2010 15:17 31k
Chem 12.html 08-Jan-2010 21:21 1k
Chem outline.html 06-Feb-2006 11:10 22k
Chem.html 04-Jan-2011 09:06 22k
Classification 1 not..> 04-Nov-2009 11:56 72k
Coastal 2 students.doc 04-Nov-2009 11:22 1.2M
Corals students.doc 04-Nov-2009 12:06 548k
DCOPY_OF_2002_0810_0..> 08-Mar-2005 15:26 3k
EARTH HISTORY TEST ..> 26-Apr-2011 15:29 44k
EARTH HISTORY TEST ..> 26-Apr-2011 15:29 38k
Echinoderms students..> 07-Jan-2011 10:18 28k
Estuaries and Deltas..> 04-Nov-2009 11:30 774k
GEOL WATER TEST REVI..> 22-Feb-2010 15:36 40k
GEOL WATER TEST REVI..> 22-Feb-2010 15:36 34k
GEOLOGY 12 TEST revi..> 16-Nov-2010 18:48 35k
GEOLOGY 12 TEST revi..> 04-Jan-2010 15:36 30k
GEOLOGY TEST 3review..> 04-Jan-2010 15:36 40k
GEOLOGYOUTLINE.html 02-Sep-2010 12:56 8k
GEOLOGYOUTLINE2.html 05-Oct-2009 20:02 3k
Glaciers ppt notes s..> 22-Feb-2010 15:34 338k
Great Barren Hunting..> 20-Oct-2010 11:50 6k
ICOPY_OF_2002_1013_1..> 09-Mar-2005 09:42 3k
Icetrip.htm 05-Oct-2009 20:02 3k
MDGC0006a.JPG 29-Nov-2009 18:06 35k
MDGC0007a.JPG 29-Nov-2009 18:06 35k
MDGC0008a.JPG 29-Nov-2009 18:06 26k
MDGC0012a.JPG 29-Nov-2009 18:06 9k
MDGC0013a.JPG 29-Nov-2009 18:06 39k
MDGC0013b.JPG 29-Nov-2009 18:06 29k
MDGC0014a.JPG 29-Nov-2009 18:06 20k
MOUNTAINS test revi..> 05-May-2010 15:41 39k
MOUNTAINS test revi..> 05-May-2010 15:41 33k
MOUNTAINS and METAMO..> 05-May-2010 15:41 32k
Marine Environments ..> 04-Nov-2009 11:57 89k
Marine Invertebrates..> 04-Nov-2009 12:05 46k
Math 10.html 12-Dec-2011 10:23 3k
Mollusks students.doc 04-Nov-2009 12:06 23k
Notes 3 minerals stu..> 16-Nov-2010 18:13 45k
PCCOPY_OF_2002_0828_..> 09-Mar-2005 09:46 2k
PUCOPY_OF_2003_0304_..> 09-Mar-2005 09:42 2k
PVSQUABOW_small.jpg 08-Mar-2005 15:26 2k
Personal.htm 09-Sep-2011 08:36 10k
Picture_004_small.jpg 09-Mar-2005 09:54 2k
Picture_006_small.jpg 09-Mar-2005 09:58 2k
Picture_049_small.jpg 09-Mar-2005 09:58 2k
Picture_051_small.jpg 09-Mar-2005 09:58 2k
Picture_057_small.jpg 09-Mar-2005 10:04 2k
Picture_058_small.jpg 09-Mar-2005 10:04 2k
Picture_060_small.jpg 09-Mar-2005 10:04 1k
Picture_064_small.jpg 09-Mar-2005 10:04 2k
Picture_067_small.jpg 09-Mar-2005 10:04 1k
Picture_077_small.jpg 09-Mar-2005 10:04 2k
Picture_088_small.jpg 09-Mar-2005 10:04 2k
RBCOPY_OF_2002_1014_..> 08-Mar-2005 15:26 2k
RIVERS and STREAMS 1..> 30-Nov-2010 12:00 31k
SAGREAT_BARREN_LAKE_..> 08-Mar-2005 15:26 2k
Sponges students.doc 07-Jan-2011 10:18 172k
Syllabus Chem 12.pdf 12-Jun-2009 15:17 137k
Syllabus Math 10 Fou..> 12-Jun-2009 15:31 184k
Syllabus Math 10.pdf 12-Jun-2009 15:30 183k
Syllabus OCEANS 12.pdf 25-Jun-2009 14:22 155k
Test 2 Reviews.doc 04-Nov-2009 11:04 29k
The Rock cycle (Igne..> 16-Nov-2010 18:03 179k
Thumbs.db 09-Oct-2004 23:14 149k
UCOPY_OF_2002_0829_0..> 09-Mar-2005 09:42 2k
WS_FTP.LOG 09-Oct-2004 23:14 9k
Water notes ppt 2010..> 10-Feb-2010 15:54 29k
_borders/ 03-Jun-2009 09:11 -
_fpclass/ 16-Nov-2004 19:46 -
_private/ 03-Jan-2006 11:12 -
_themes/ 13-Dec-2005 23:23 -
agary2.jpg 03-Jun-2009 09:30 40k
animate.js 18-Nov-2004 11:46 14k
aowl.jpg 03-Jun-2009 09:30 242k
bruce.jpg 03-Jun-2009 09:30 122k
chasing_the_buoys.htm 05-Oct-2009 20:02 16k
clyde.jpg 03-Jun-2009 09:30 32k
dog.jpg 05-Dec-2010 18:14 27k
donnie.jpg 03-Jun-2009 09:30 183k
enviroportfolio.doc 24-Nov-2009 19:36 114k
fall1.jpg 03-Jun-2009 09:30 33k
fall2.jpg 03-Jun-2009 09:30 32k
fall3.jpg 03-Jun-2009 09:30 42k
fish 2 questions.doc 07-Jan-2011 10:27 29k
forchu.html 05-Oct-2009 20:02 8k
forchu2.html 18-Jun-2010 11:07 3k
fphover.class 12-Mar-2005 13:05 9k
fphoverx.class 12-Mar-2005 13:05 1k
gary deviller.htm 21-Jun-2010 13:12 10k
garypic.jpg 03-Jun-2009 09:13 31k
geology.html 14-Jun-2011 15:24 22k
geology1.html 24-May-2011 09:56 22k
geology2.html 26-May-2011 15:13 8k
guy.gif 03-Jun-2009 09:13 1k
images/ 20-Oct-2010 11:27 -
instructions.html 26-Apr-2011 15:21 1k
joe.jpg 03-Jun-2009 09:30 45k
lesson ppt 2d studen..> 16-Nov-2010 18:46 27k
look_md_clr.gif 14-Dec-2004 15:12 2k
luc.jpg 05-Dec-2010 18:14 51k
luc3.jpg 05-Dec-2010 18:14 34k
marblebackground.jpg 14-Dec-2004 15:12 12k
methane.gif 14-Dec-2004 15:12 21k
notes 1.jpg 26-Sep-2009 12:41 20k
notes 3.htm 05-Oct-2009 20:02 28k
notes 4.htm 05-Oct-2009 20:02 21k
notes1.htm 05-Oct-2009 20:02 20k
notes_2.htm 05-Oct-2009 20:02 21k
nov11th_074_small.jpg 08-Mar-2005 15:26 2k
ocean issues 1 answe..> 13-Jan-2011 12:05 31k
ocean issues student..> 07-Jan-2011 10:34 42k
ocean_currents.htm 05-Oct-2009 20:02 7k
ocean_currents_and_w..> 05-Oct-2009 20:02 10k
oceans11.html 18-Jan-2012 15:31 8k
oceans_11_introducti..> 05-Oct-2009 20:02 26k
oceansoutline.htm 02-Sep-2010 12:59 10k
owlshead1.htm 29-Jun-2010 10:40 5k
owlshead2.htm 05-Dec-2010 18:17 3k
pat.jpg 03-Jun-2009 09:30 28k
patdonnie.JPG 03-Jun-2009 09:30 31k
poster_project.htm 05-Oct-2009 20:27 14k
scrapbook.htm 12-Jan-2012 08:36 5k
sean.jpg 03-Jun-2009 09:30 32k
sean2.jpg 17-Jun-2010 09:28 96k
short answers.html 02-Dec-2009 15:31 8k
test 2 review 2009.doc 03-Nov-2010 19:40 32k
test 2 review 2009an..> 03-Nov-2010 19:40 34k
test 2 review answer..> 05-Mar-2010 12:16 12k
test 2 review.html 02-Dec-2009 15:32 18k
test 3 review handou..> 04-Nov-2009 11:42 679k
test 5 reviewb answe..> 07-Jan-2011 10:17 57k
test_2_review.htm 05-Oct-2009 20:02 15k
test_5_review_oceans..> 08-Jan-2010 14:53 17k
top.jpg 03-Jun-2009 09:30 69k
us.jpg 03-Jun-2009 09:30 51k
welcome.gif 14-Dec-2004 15:12 7k