Smarties Ratio Table
Name________________________
Use the 'Estimate' and 'Actual' data collected from your box of Smarties to complete the following:
| Colour | Estimate | Actual |
| Yellow | ||
| Orange | ||
| Red | ||
| Purple | ||
| Pink | ||
| Blue | ||
| Green | ||
| Brown | ||
| Use the numbers to write these ratios: | Ratios | Ratios |
| yellow to orange | ||
| red to orange | ||
| purple to brown | ||
| pink to blue | ||
| blue to green | ||
| Yellow to total number of Smarties | ||
| Orange to total number of Smarties | ||
| Red to total number of Smarties | ||
| Purple to total number of Smarties | ||
| Pink to total number of Smarties | ||
| Blue to total number of Smarties | ||
| Green to total number of Smarties | ||
| Brown to total number of Smarties |