Vertebrates: Is it a ____?
Print and complete the following charts, on members of the Vertebrate group of animals. Name__________________________
Is it an Amphibian? | ||||||
Name of Animal | Does it live on the and in the water? | Is it cold-blooded? | Are babies hatched from eggs? | Does it breathe air with lungs? | Does it have a backbone? | Is it an amphibian? |
Frog | ||||||
Alligator | ||||||
Snake | ||||||
Toad | ||||||
Salamander |
Is it a Bird ? |
||||||
Name of Animal | Is it covered with feathers? | Is it warm-blooded | Are babies hatched from an egg? | Does it breathe air with lungs? | Does it have a backbone? | Is it a bird? |
Eagle | ||||||
Ostrich | ||||||
Bat | ||||||
Penguin | ||||||
Flying Squirrel |
Is it a Fish? | ||||||
Name of Animal | Is it covered with scales? | Is it cold-blooded? | Are babies hatched from an egg? | Does it breathe with gills? | Does it have a skeleton? | Is it a fish? |
Tuna | ||||||
Shark | ||||||
Whale | ||||||
Salmon | ||||||
Dolphin |
Is it a Mammal? | ||||||
Name of Animal | Does it have hair, fur, or wool on it body? | Is it warm-blooded? | Are babies born live? | Does the mother feed its babies milk? | Does it breathe air with lungs? | Is it a mammal? |
Dog | ||||||
Sheep | ||||||
Alligator | ||||||
Whale | ||||||
Person |
Design and complete a table for "Is it a Reptile?" using the above tables as an example. Be sure to include animals that do and do not belong to the reptile group.
Is it a Reptile? |
||||||
Name of Animal | Is it a reptile? | |||||