Germination Dates 2003 - 2004
Greenhouse A
4/21 | 4/7 | 4/8 | 4/8 | ||
4/15 | 4/15 | 4/8 | 5/3 | 4/13 | |
4/29 | 4/15 | 4/22 | 4/8 | ||
4/8 | 4/13 | 4/8 | |||
4/10 | 4/8 | 4/30 | 4/7 |
Greenhouse B
4/20 | 4/7 | 4/8 | 4/10 | ||
4/15 | 4/13 | 4/15 | 4/8 | 4/10 | |
4/7 | 4/14 | 4/8 | 5/3 | 4/7 | |
4/8 | 4/7 | 4/10 | |||
4/10 | 4/14 |
Greenhouse C
4/13 | 4/15 | 4/7 | 4/13 | 4/15 | |
4/10 | 4/10 | 4/7 | 4/13 | 4/15 | |
4/13 | 4/16 | 5/3 | 4/8 | ||
4/7 | 4/15 | ||||
4/7 | 4/14 | 4/10 |