European Settlement Presentation Evaluation Rubric
| Key Questions: | complete and more 4 |
complete from text 3 |
mostly complete 2 |
incomplete 1 |
Totals |
| Where did they come from? | |||||
| Why did they come to Nova Scotia? | |||||
| Why were they wanted in Nova Scotia? | |||||
| Where did they settle? | |||||
| How have they influenced NS? | |||||
| Interest from using other sources. | |||||
| Subtotal for group: | |||||
| Presentation: | spoke clearly, eye contact, little or no
shuffling 4 |
spoke reasonably clearly, some eye contact,
noticeable shuffling 3 |
at time indistinct, minimal eye contact, much
shuffling 2 |
largely inaudible, no eye contact, very
unsettled 1 |
|
| Subtotal per person: |